Revised 2/14/08
(per Anne Licciardi, no changes – 08/11)
SCC Math Department
| SCC Course | School | Equivalent Course(s) |
|---|---|---|
| MATH 34 Pre-Algebra |
Butte | Math 217 |
| Delta | Math 88 | |
| Sierra | SD 582 or Math 582 | |
| Solano | Math 320 | |
| Yuba | Math 111 | |
| MATH 100 Elementary Algebra |
CSUS | LS 10A ? LS 7A + 7B ? |
| UCD | Math B | |
| Butte | Math 108 Math 108A + Math 108B Math 109 |
|
| Delta | Math 80 Math 83A + Math 83B |
|
| Sierra | Math A | |
| Solano | Math 102 Math 107 + Math 108 |
|
| Yuba | Math 50 | |
| MATH 103 Elementary Algebra, Part I |
Butte | Math 108A |
| Delta | Math 83A | |
| Solano | Math 107 | |
| MATH 104 Elementary Algebra, Part II |
Butte | Math 108B |
| Delta | Math 83B | |
| Solano | Math 108 | |
| MATH 110 Elementary Geometry |
Butte | Math 110 |
| Delta | Math 81 | |
| Sierra | Math B | |
| Solano | Math 103 | |
| Yuba | Math 51 | |
| MATH 120 Intermediate Algebra |
CSUS | Math 9 Math 11 LS 10B ? LS 8A, 8B, 8C ** ? |
| UCD | Math D | |
| Butte | Math 124 | |
| Delta | Math 82 Math 84A + Math 84B |
|
| Sierra | Math D | |
| Solano | Math 104 | |
| Yuba | Math 52 | |
| MATH 123 Intermediate Algebra, Part I |
Delta | Math 84A |
| MATH 124 Intermediate Algebra, Part II |
Delta | Math 84B |
| MATH 300 Introduction to Mathematical Ideas |
CSUS | Math 1 |
| Solano | Math 12 | |
| MATH 310 Mathematical Discovery |
CSUS | Math 17 |
| MATH 334 Trigonometry |
UCD | Math C* |
| Butte | Math 20 | |
| Delta | Math 31 | |
| Sierra | Math 8 | |
| Solano | Math 51 | |
| Yuba | Math 21 | |
| MATH 342 Modern Business Mathematics |
CSUS | Math 24 |
| MATH 350 Calculus for the Life and Social Sciences |
CSUS | Math 26A |
| UCD | Math 16A + 16B ?? Math 17A + Math 17B*** |
|
| Delta | Math 13 | |
| Sierra | Math 16A | |
| Solano | Math 30 | |
| MATH 351 Calculus for the Life and Social Sciences II |
CSUS | Math 26B |
| UCD | Math 16B + 16C ?? Math 17B + 17C*** |
|
| MATH 370 Pre-Calculus Mathematics |
CSUS | Math 29 Math 29A + Math 29B |
| UCD | Math 12 | |
| Butte | Math 20 + Math 26 | |
| Delta | Math 36 | |
| Sierra | Math 29 | |
| Solano | Math 4 Math 2 + Math 51 |
|
| Yuba | Math 7 | |
| MATH 400 Calculus I |
CSUS | Math 30 |
| UCD | Math 21A + 21B* | |
| Butte | Math 30 | |
| Chico | Math 7A | |
| Delta | Math 1 | |
| Sierra | Math 30 | |
| Solano | Math 20, Math 28 + Math 29 |
|
| Yuba | Math 1A | |
| MATH 401 Calculus II |
CSUS | Math 31 |
| UCD | Math 21B* + 21C* | |
| Butte | Math 31 | |
| Chico | Math 7B | |
| Delta | Math 2 | |
| Sierra | Math 31 | |
| Solano | Math 21 | |
| Yuba | Math 1B | |
| MATH 402 Calculus III |
CSUS | Math 32 |
| UCD | Math 21C* + Math 21D | |
| Butte | Math 32 | |
| Chico | Math 7C | |
| Delta | Math 3 | |
| Sierra | Math 32 | |
| Solano | Math 22 | |
| Yuba | Math 1C | |
| MATH 410 Introduction to Linear Algebra |
CSUS | Math 35 |
| UCD | Math 22A | |
| Butte | Math 42 | |
| Chico | Math 135 | |
| Delta | Math 5 | |
| Solano | Math 40 | |
| MATH 420 Differential Equations |
CSUS | Math 45 |
| UCD | Math 22B | |
| Butte | Math 40 | |
| Chico | Math 7D | |
| Delta | Math 4 | |
| Solano | Math 23 | |
| STAT 300 Introduction to Probability and Statistics |
CSUS | Stat 1 |
| Butte | Math 18 | |
| Chico | Math 5 | |
| Delta | Math 12 | |
| Solano | Math 11 |
? – Research needed
* —- parts of the course
** — for enrollment in MATH 300 only
*** – Covers more than these SCC courses but not enough for the 400 series